SUMMARY OF CURRENT DATA
Town | People | Self isolating | Symptoms | Confirmed | Test +ve | Test -ve | Recovered |
---|---|---|---|---|---|---|---|
Findhorn | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Forres | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Kinloss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
The Park, Findhorn | 31 | 10 | 0 | 0 | 0 | 0 | 0 |
46 | 13 | 0 | 0 | 0 | 0 | 0 |
- People: total number of people registered.
- Confirmed: Covid-19 confirmed as likely by a doctor or health professional, but not lab tested.
- Test +ve: Covid-19 confirmed by lab test.
- Test -ve: not Covid-19 confirmed by lab test.
Data current as of Sun 7 March at 8:45pm, based on 46 people registered.
18 updates in the last week.